Confirmed/sustained coercive trade restrictions
Australian export | Month trade restrictions first reported | Nature of China’s trade restriction |
Beef | May 2020 | Import restrictions |
Barley | May 2020 | Anti-dumping and countervailing duties |
Cotton | October 2020 | Informal instructions |
Coal | October 2020 | Informal instructions and import restrictions |
Timber products | October 2020 | Import restrictions |
Sugar products | November 2020 | Informal instructions |
Crustaceans | November 2020 | Import restrictions |
Copper ores and concentrates | November 2020 | Informal instructions |
Wine | November 2020 | Anti-dumping and countervailing duties |
Unconfirmed/piecemeal coercive trade restrictions
Export | Month trade restrictions first reported | Apparent nature of trade restriction |
Live fish | November 2020 | Import restrictions |
Education | February 2021 | Informal instructions |
Hay | March 2021 | Delays |
Table grapes | April 2021 | Delays |
Percentage drop in value of select Australian exports to China in 2020


Value of select targeted Australian exports to China, Jan-Jun 2020 & Jan-Jun 2021
